Walt Disney Studios Paris
On ride photo available | No |
Coordinates (OSM) | 48.8668, 2.77642 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 26 | 47 |
2015 | 32 | 50 |
2016 | 35 | 57 |
2017 | 36 | 59 |
2018 | 34 | 56 |
2019 | 38 | 62 |
2020 | 38 | 65 |
2021 | 44 | 69 |
2022 | 42 | 70 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 30 | 49 |
Feb | 37 | 62 |
Mar | 37 | 63 |
Apr | 40 | 65 |
May | 36 | 60 |
Jun | 42 | 66 |
Jul | 42 | 65 |
Aug | 44 | 67 |
Sep | 34 | 56 |
Oct | 36 | 58 |
Nov | 27 | 47 |
Dec | 31 | 52 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 40 | 67 |
Mon | 34 | 56 |
Tue | 35 | 56 |
Wed | 32 | 54 |
Thu | 34 | 56 |
Fri | 35 | 56 |
Sat | 43 | 68 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 10 | 10 |
9 | 21 | 27 |
10 | 30 | 43 |
11 | 46 | 54 |
12 | 48 | 55 |
13 | 42 | 50 |
14 | 35 | 42 |
15 | 36 | 43 |
16 | 35 | 41 |
17 | 31 | 37 |
18 | 30 | 37 |
19 | 28 | 35 |
20 | 23 | 28 |
21 | 19 | 21 |
22 | 25 | 35 |
23 | 22 | 32 |
Comments