Walt Disney Studios Paris
Coordinates (OSM) | 48.8671, 2.77743 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 30 | 45 |
2015 | 35 | 51 |
2016 | 39 | 54 |
2017 | 37 | 54 |
2018 | 36 | 53 |
2019 | 38 | 57 |
2020 | 26 | 42 |
2021 | 38 | 60 |
2022 | 41 | 64 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 29 | 45 |
Feb | 35 | 52 |
Mar | 37 | 55 |
Apr | 42 | 62 |
May | 40 | 59 |
Jun | 42 | 62 |
Jul | 39 | 57 |
Aug | 42 | 61 |
Sep | 33 | 50 |
Oct | 35 | 54 |
Nov | 29 | 44 |
Dec | 31 | 47 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 38 | 59 |
Mon | 35 | 51 |
Tue | 35 | 53 |
Wed | 35 | 51 |
Thu | 34 | 51 |
Fri | 36 | 52 |
Sat | 40 | 60 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 15 | 15 |
9 | 24 | 29 |
10 | 34 | 45 |
11 | 45 | 50 |
12 | 45 | 51 |
13 | 41 | 47 |
14 | 36 | 41 |
15 | 35 | 41 |
16 | 34 | 39 |
17 | 31 | 36 |
18 | 31 | 36 |
19 | 30 | 36 |
20 | 27 | 32 |
21 | 25 | 26 |
22 | 23 | 28 |
23 | 16 | 23 |
Comments