Walt Disney Studios Paris
On ride photo available | No |
Coordinates (OSM) | 48.8664, 2.77866 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 27 | 53 |
2015 | 30 | 58 |
2016 | 26 | 51 |
2017 | 29 | 59 |
2018 | 29 | 58 |
2019 | 37 | 73 |
2020 | 28 | 55 |
2021 | 33 | 63 |
2022 | 31 | 67 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 30 | 57 |
Feb | 37 | 70 |
Mar | 31 | 60 |
Apr | 29 | 62 |
May | 25 | 54 |
Jun | 33 | 66 |
Jul | 28 | 60 |
Aug | 28 | 61 |
Sep | 28 | 56 |
Oct | 31 | 61 |
Nov | 30 | 55 |
Dec | 33 | 60 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 34 | 67 |
Mon | 29 | 58 |
Tue | 29 | 58 |
Wed | 27 | 54 |
Thu | 28 | 56 |
Fri | 28 | 58 |
Sat | 36 | 69 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 5 | 5 |
9 | 20 | 30 |
10 | 30 | 43 |
11 | 40 | 49 |
12 | 40 | 49 |
13 | 34 | 43 |
14 | 29 | 36 |
15 | 30 | 37 |
16 | 28 | 35 |
17 | 24 | 31 |
18 | 21 | 27 |
19 | 19 | 25 |
20 | 13 | 17 |
21 | 12 | 12 |
22 | 17 | 22 |
23 | 16 | 18 |
Comments