Legoland Japan
Current queue time | Closed |
Coordinates (OSM) | 35.0504, 136.845 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 7 | 10 |
2020 | 13 | 18 |
2021 | 9 | 13 |
2022 | 10 | 16 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 7 | 11 |
Feb | 7 | 9 |
Mar | 9 | 15 |
Apr | 8 | 12 |
May | 10 | 15 |
Jun | 6 | 8 |
Jul | 7 | 9 |
Aug | 6 | 10 |
Sep | 10 | 13 |
Oct | 13 | 20 |
Nov | 14 | 21 |
Dec | 9 | 14 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 15 | 23 |
Mon | 9 | 14 |
Tue | 9 | 12 |
Wed | 7 | 10 |
Thu | 6 | 8 |
Fri | 6 | 9 |
Sat | 13 | 20 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 9 | 12 |
11 | 12 | 13 |
12 | 9 | 10 |
13 | 8 | 9 |
14 | 9 | 10 |
15 | 10 | 11 |
16 | 12 | 13 |
17 | 9 | 10 |
18 | 5 | 6 |
19 | 8 | 9 |
Comments