Tivoli Gardens
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 21 | 47 |
2021 | 5 | 6 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Mar | 6 | 15 |
Apr | 5 | 5 |
May | 5 | 6 |
Jun | 23 | 47 |
Jul | 56 | 132 |
Aug | 10 | 22 |
Sep | 5 | 6 |
Oct | 19 | 46 |
Nov | 5 | 5 |
Dec | 5 | 9 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 7 | 11 |
Mon | 15 | 31 |
Tue | 21 | 49 |
Wed | 26 | 58 |
Thu | 26 | 60 |
Fri | 16 | 32 |
Sat | 12 | 24 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 5 | 6 |
12 | 5 | 6 |
13 | 7 | 9 |
14 | 11 | 15 |
15 | 17 | 23 |
16 | 25 | 32 |
17 | 27 | 33 |
18 | 24 | 31 |
19 | 21 | 27 |
20 | 18 | 25 |
21 | 12 | 18 |
22 | 13 | 18 |
23 | 8 | 9 |
Comments