Tivoli Gardens
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 7 | 11 |
2021 | 7 | 10 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Mar | 18 | 41 |
Apr | 5 | 6 |
May | 5 | 5 |
Jun | 5 | 11 |
Jul | 14 | 32 |
Oct | 5 | 8 |
Nov | 5 | 5 |
Dec | 5 | 8 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 5 | 6 |
Mon | 5 | 7 |
Tue | 13 | 23 |
Wed | 10 | 21 |
Thu | 9 | 14 |
Fri | 5 | 8 |
Sat | 5 | 6 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 5 | 5 |
12 | 5 | 5 |
13 | 5 | 6 |
14 | 6 | 8 |
15 | 7 | 9 |
16 | 8 | 8 |
17 | 8 | 9 |
18 | 7 | 7 |
19 | 6 | 6 |
20 | 5 | 6 |
21 | 5 | 5 |
22 | 5 | 5 |
23 | 5 | 5 |
Comments