Tivoli Gardens
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 6 | 13 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jun | 2 | 3 |
Jul | 9 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Mon | 1 | 1 |
Tue | 5 | 7 |
Wed | 12 | 30 |
Thu | 8 | 20 |
Sat | 3 | 6 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
14 | 10 | 17 |
15 | 7 | 14 |
16 | 6 | 11 |
17 | 9 | 13 |
18 | 2 | 2 |
20 | 14 | 14 |
Comments