Tivoli Gardens
Current queue time | Open |
Coordinates (OSM) | 55.6736, 12.5201 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 4 | 8 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jun | 4 | 6 |
Jul | 5 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 2 | 3 |
Mon | 5 | 8 |
Tue | 2 | 3 |
Wed | 4 | 7 |
Thu | 8 | 21 |
Fri | 3 | 5 |
Sat | 4 | 6 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 3 | 4 |
13 | 5 | 7 |
14 | 9 | 13 |
15 | 5 | 9 |
16 | 4 | 6 |
17 | 6 | 7 |
18 | 5 | 6 |
19 | 9 | 9 |
20 | 5 | 5 |
Comments