Tivoli Gardens
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 5 | 9 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jun | 4 | 8 |
Jul | 6 | 12 |
Sep | 5 | 5 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 2 | 3 |
Mon | 2 | 2 |
Wed | 3 | 9 |
Thu | 9 | 19 |
Fri | 7 | 17 |
Sat | 5 | 9 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
11 | 3 | 4 |
12 | 4 | 6 |
13 | 4 | 8 |
14 | 6 | 11 |
15 | 5 | 7 |
16 | 10 | 16 |
17 | 8 | 13 |
18 | 5 | 8 |
Comments