Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 11 | 16 |
2022 | 10 | 11 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 10 | 13 |
Feb | 11 | 13 |
Mar | 10 | 10 |
Apr | 11 | 12 |
May | 10 | 10 |
Jun | 10 | 11 |
Oct | 14 | 19 |
Nov | 9 | 10 |
Dec | 12 | 18 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 10 | 12 |
Mon | 11 | 12 |
Tue | 10 | 12 |
Wed | 10 | 11 |
Thu | 11 | 13 |
Fri | 10 | 11 |
Sat | 11 | 13 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 10 | 10 |
13 | 10 | 10 |
14 | 10 | 10 |
15 | 10 | 11 |
16 | 11 | 11 |
17 | 11 | 11 |
18 | 11 | 11 |
19 | 11 | 11 |
20 | 11 | 12 |
21 | 11 | 11 |
22 | 14 | 14 |
23 | 11 | 13 |
Comments