Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 14 | 20 |
2022 | 11 | 12 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 13 |
Feb | 14 | 16 |
Mar | 10 | 11 |
Apr | 12 | 16 |
May | 11 | 11 |
Jun | 10 | 11 |
Oct | 23 | 41 |
Nov | 10 | 11 |
Dec | 14 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 11 | 14 |
Mon | 12 | 14 |
Tue | 11 | 13 |
Wed | 12 | 13 |
Thu | 11 | 12 |
Fri | 11 | 12 |
Sat | 13 | 17 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 10 | 11 |
13 | 11 | 12 |
14 | 13 | 13 |
15 | 12 | 13 |
16 | 12 | 12 |
17 | 12 | 12 |
18 | 12 | 13 |
19 | 12 | 13 |
20 | 12 | 13 |
21 | 12 | 12 |
22 | 13 | 13 |
23 | 12 | 12 |
Comments