Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 13 | 18 |
2022 | 11 | 13 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 14 |
Feb | 14 | 21 |
Mar | 15 | 19 |
Apr | 14 | 18 |
May | 13 | 16 |
Jun | 12 | 14 |
Jul | 9 | 11 |
Aug | 11 | 12 |
Sep | 14 | 19 |
Oct | 18 | 28 |
Nov | 11 | 14 |
Dec | 14 | 21 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 12 | 16 |
Mon | 14 | 17 |
Tue | 11 | 14 |
Wed | 11 | 12 |
Thu | 12 | 13 |
Fri | 10 | 12 |
Sat | 14 | 20 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 10 | 10 |
13 | 10 | 11 |
14 | 11 | 12 |
15 | 12 | 12 |
16 | 12 | 12 |
17 | 12 | 13 |
18 | 13 | 14 |
19 | 14 | 14 |
20 | 14 | 15 |
21 | 14 | 14 |
22 | 18 | 19 |
23 | 15 | 16 |
Comments