Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 21 | 38 |
2022 | 16 | 30 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 12 | 16 |
Feb | 15 | 24 |
Mar | 17 | 27 |
Apr | 15 | 29 |
May | 17 | 33 |
Jun | 23 | 44 |
Jul | 15 | 30 |
Aug | 22 | 40 |
Sep | 28 | 45 |
Oct | 36 | 60 |
Nov | 12 | 21 |
Dec | 13 | 22 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 17 | 32 |
Mon | 19 | 39 |
Tue | 19 | 34 |
Wed | 16 | 30 |
Thu | 17 | 32 |
Fri | 15 | 29 |
Sat | 25 | 43 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 19 | 26 |
13 | 30 | 33 |
14 | 26 | 30 |
15 | 19 | 22 |
16 | 15 | 17 |
17 | 15 | 16 |
18 | 17 | 18 |
19 | 18 | 19 |
20 | 19 | 21 |
21 | 19 | 21 |
22 | 24 | 28 |
23 | 18 | 18 |
Comments