Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 27 | 45 |
2022 | 20 | 36 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 14 | 23 |
Feb | 17 | 33 |
Mar | 24 | 32 |
Apr | 18 | 34 |
May | 18 | 32 |
Jun | 33 | 59 |
Jul | 19 | 35 |
Aug | 27 | 39 |
Sep | 37 | 58 |
Oct | 43 | 73 |
Nov | 19 | 37 |
Dec | 18 | 31 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 20 | 35 |
Mon | 28 | 48 |
Tue | 25 | 44 |
Wed | 21 | 35 |
Thu | 23 | 42 |
Fri | 21 | 36 |
Sat | 30 | 50 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 17 | 24 |
13 | 29 | 35 |
14 | 32 | 35 |
15 | 25 | 28 |
16 | 20 | 23 |
17 | 22 | 23 |
18 | 24 | 26 |
19 | 25 | 26 |
20 | 27 | 29 |
21 | 27 | 29 |
22 | 31 | 33 |
23 | 22 | 23 |
Comments