Parque Warner Madrid
Current queue time | 20 mins |
Coordinates (OSM) | 40.2296, -3.59298 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 18 | 31 |
2022 | 14 | 22 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 12 | 19 |
Feb | 18 | 28 |
Mar | 15 | 23 |
Apr | 13 | 21 |
May | 15 | 24 |
Jun | 21 | 36 |
Jul | 14 | 22 |
Aug | 17 | 28 |
Sep | 21 | 35 |
Oct | 27 | 45 |
Nov | 14 | 23 |
Dec | 14 | 27 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 15 | 24 |
Mon | 19 | 31 |
Tue | 17 | 28 |
Wed | 15 | 24 |
Thu | 17 | 29 |
Fri | 15 | 24 |
Sat | 19 | 32 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 12 | 13 |
13 | 15 | 18 |
14 | 18 | 20 |
15 | 15 | 17 |
16 | 14 | 16 |
17 | 16 | 18 |
18 | 19 | 21 |
19 | 21 | 22 |
20 | 21 | 23 |
21 | 20 | 21 |
22 | 26 | 30 |
23 | 21 | 22 |
Comments