Parque Warner Madrid
Current queue time | Open |
Coordinates (OSM) | 40.1634, -3.59201 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 29 | 49 |
2022 | 22 | 36 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Mar | 12 | 18 |
Apr | 12 | 19 |
May | 23 | 40 |
Jun | 34 | 56 |
Jul | 21 | 38 |
Aug | 41 | 66 |
Sep | 35 | 57 |
Oct | 22 | 38 |
Nov | 10 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 22 | 39 |
Mon | 26 | 44 |
Tue | 28 | 46 |
Wed | 22 | 37 |
Thu | 26 | 45 |
Fri | 23 | 36 |
Sat | 35 | 56 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 12 | 14 |
13 | 19 | 25 |
14 | 29 | 34 |
15 | 33 | 35 |
16 | 33 | 36 |
17 | 34 | 37 |
18 | 34 | 37 |
19 | 27 | 32 |
20 | 21 | 26 |
21 | 17 | 19 |
22 | 16 | 16 |
23 | 27 | 27 |
Comments