Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 18 | 29 |
2022 | 13 | 19 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 10 | 11 |
May | 16 | 22 |
Jun | 19 | 32 |
Jul | 14 | 22 |
Aug | 20 | 33 |
Sep | 14 | 26 |
Oct | 9 | 10 |
Nov | 9 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 17 | 26 |
Mon | 15 | 26 |
Tue | 14 | 25 |
Wed | 12 | 18 |
Thu | 14 | 20 |
Fri | 14 | 23 |
Sat | 22 | 33 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 11 | 13 |
13 | 15 | 17 |
14 | 16 | 17 |
15 | 15 | 17 |
16 | 15 | 17 |
17 | 19 | 20 |
18 | 21 | 23 |
19 | 20 | 21 |
20 | 17 | 19 |
21 | 15 | 15 |
22 | 11 | 11 |
23 | 8 | 8 |
Comments