Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 20 | 20 |
2022 | 24 | 37 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Feb | 220 | 220 |
Mar | 17 | 25 |
Apr | 20 | 33 |
May | 14 | 21 |
Jun | 24 | 42 |
Aug | 20 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 14 | 24 |
Mon | 26 | 41 |
Tue | 24 | 38 |
Wed | 18 | 30 |
Thu | 18 | 29 |
Fri | 35 | 49 |
Sat | 31 | 44 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 16 | 18 |
13 | 23 | 28 |
14 | 26 | 29 |
15 | 24 | 26 |
16 | 24 | 26 |
17 | 24 | 27 |
18 | 24 | 25 |
19 | 23 | 24 |
20 | 18 | 21 |
21 | 15 | 16 |
22 | 15 | 18 |
23 | 10 | 15 |
Comments