Shanghai Disney Resort
Current queue time | Closed |
Coordinates (OSM) | 31.1461, 121.653 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 20 | 37 |
2019 | 17 | 33 |
2020 | 15 | 30 |
2021 | 17 | 33 |
2022 | 12 | 21 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 14 | 26 |
Feb | 18 | 33 |
Mar | 12 | 22 |
Apr | 23 | 42 |
May | 23 | 44 |
Jun | 22 | 42 |
Jul | 17 | 35 |
Aug | 17 | 33 |
Sep | 13 | 26 |
Oct | 17 | 34 |
Nov | 15 | 28 |
Dec | 13 | 26 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 21 | 40 |
Mon | 18 | 34 |
Tue | 16 | 30 |
Wed | 14 | 28 |
Thu | 15 | 29 |
Fri | 17 | 35 |
Sat | 16 | 31 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
8 | 7 | 8 |
9 | 12 | 17 |
10 | 18 | 22 |
11 | 20 | 24 |
12 | 18 | 22 |
13 | 17 | 21 |
14 | 20 | 24 |
15 | 20 | 25 |
16 | 18 | 22 |
17 | 20 | 24 |
18 | 16 | 20 |
19 | 13 | 16 |
20 | 11 | 13 |
21 | 9 | 11 |
22 | 17 | 17 |
23 | 20 | 20 |
Comments