Rulantica
Coordinates (OSM) | 48.2606, 7.74135 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 8 |
Feb | 7 | 10 |
Mar | 5 | 8 |
Apr | 10 | 13 |
May | 7 | 10 |
Jun | 9 | 11 |
Jul | 12 | 15 |
Aug | 12 | 18 |
Sep | 11 | 14 |
Oct | 10 | 13 |
Nov | 7 | 10 |
Dec | 7 | 9 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 11 | 15 |
Mon | 9 | 12 |
Tue | 8 | 11 |
Wed | 8 | 11 |
Thu | 9 | 12 |
Fri | 9 | 12 |
Sat | 12 | 15 |
Day | Queue time, mins |
---|---|
2021-09-20 | 70 |
2021-10-01 | 60 |
2022-08-02 | 40 |
2021-08-02 | 35 |
2022-08-08 | 35 |
2022-08-13 | 35 |
2021-08-29 | 30 |
2021-10-31 | 30 |
2022-05-27 | 30 |
2022-06-30 | 30 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 5 | 5 |
10 | 6 | 7 |
11 | 9 | 10 |
12 | 10 | 10 |
13 | 10 | 11 |
14 | 10 | 11 |
15 | 10 | 10 |
16 | 10 | 11 |
17 | 10 | 11 |
18 | 10 | 10 |
19 | 10 | 10 |
20 | 9 | 10 |
21 | 8 | 9 |
Comments