Six Flags Fiesta Texas
Current queue time | Closed |
Minimum rider height | 0.91m |
Coordinates (OSM) | 29.5965, -98.6099 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 7 | 7 |
2019 | 9 | 10 |
2020 | 13 | 13 |
2021 | — | — |
2022 | 11 | 11 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 5 | 5 |
Feb | 6 | 6 |
Mar | 7 | 8 |
Apr | 9 | 9 |
May | 9 | 10 |
Jun | 8 | 8 |
Jul | 8 | 8 |
Aug | 10 | 10 |
Oct | 23 | 23 |
Nov | 10 | 10 |
Dec | 15 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 6 | 6 |
Mon | 8 | 9 |
Tue | 6 | 6 |
Wed | 7 | 8 |
Thu | 12 | 14 |
Fri | 8 | 9 |
Sat | 10 | 11 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 7 | 7 |
12 | 7 | 7 |
13 | 8 | 8 |
14 | 8 | 8 |
15 | 8 | 8 |
16 | 8 | 8 |
17 | 8 | 8 |
18 | 8 | 8 |
19 | 8 | 8 |
20 | 8 | 8 |
21 | 11 | 11 |
22 | 9 | 9 |
Comments