Six Flags Fiesta Texas
Current queue time | Closed |
Minimum rider height | 0.91m |
Coordinates (OSM) | 29.5256, -98.5581 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 6 | 6 |
2019 | 7 | 7 |
2020 | 6 | 6 |
2021 | — | — |
2022 | 6 | 6 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 5 | 5 |
Feb | 6 | 6 |
Mar | 6 | 6 |
Apr | 8 | 8 |
May | 6 | 7 |
Jun | 6 | 6 |
Jul | 6 | 6 |
Aug | 5 | 5 |
Oct | 5 | 5 |
Nov | 10 | 10 |
Dec | 18 | 18 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 5 | 5 |
Mon | 9 | 9 |
Tue | 5 | 5 |
Wed | 5 | 5 |
Thu | 6 | 6 |
Fri | 7 | 7 |
Sat | 7 | 8 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 6 | 6 |
12 | 6 | 6 |
13 | 6 | 6 |
14 | 7 | 7 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 7 |
18 | 7 | 7 |
19 | 7 | 7 |
20 | 6 | 6 |
21 | 8 | 8 |
22 | 5 | 5 |
Comments