Six Flags Mexico
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 8 | 9 |
2020 | 6 | 6 |
2021 | 8 | 9 |
2022 | 6 | 6 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 8 |
Feb | 6 | 6 |
Mar | 6 | 6 |
Apr | 7 | 7 |
May | 5 | 5 |
Jun | 6 | 7 |
Jul | 7 | 8 |
Aug | 6 | 6 |
Sep | 6 | 6 |
Oct | 7 | 7 |
Nov | 7 | 7 |
Dec | 12 | 15 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 9 | 10 |
Mon | 7 | 7 |
Tue | 7 | 8 |
Wed | 6 | 7 |
Thu | 6 | 7 |
Fri | 6 | 6 |
Sat | 8 | 9 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 10 | 10 |
10 | 5 | 6 |
11 | 5 | 5 |
12 | 6 | 6 |
13 | 6 | 6 |
14 | 6 | 7 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 7 |
18 | 7 | 8 |
19 | 8 | 8 |
20 | 8 | 8 |
21 | 10 | 10 |
22 | 10 | 10 |
23 | 7 | 7 |
Comments