Six Flags Mexico
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 8 | 9 |
2020 | 6 | 6 |
2021 | 7 | 8 |
2022 | 6 | 6 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 8 |
Feb | 5 | 5 |
Mar | 5 | 6 |
Apr | 6 | 7 |
May | 5 | 5 |
Jun | 6 | 6 |
Jul | 7 | 7 |
Aug | 5 | 6 |
Sep | 6 | 6 |
Oct | 7 | 8 |
Nov | 6 | 7 |
Dec | 12 | 14 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 8 | 9 |
Mon | 7 | 7 |
Tue | 7 | 8 |
Wed | 6 | 7 |
Thu | 6 | 6 |
Fri | 6 | 6 |
Sat | 7 | 8 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 13 | 13 |
11 | 5 | 5 |
12 | 5 | 5 |
13 | 6 | 6 |
14 | 6 | 6 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 7 |
18 | 7 | 7 |
19 | 8 | 8 |
20 | 8 | 8 |
21 | 10 | 10 |
22 | 10 | 10 |
23 | 7 | 7 |
Comments