Six Flags Mexico
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 26 | 31 |
2022 | 12 | 17 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 10 | 15 |
Feb | 13 | 16 |
Mar | 12 | 20 |
Apr | 11 | 15 |
May | 11 | 18 |
Jun | 13 | 21 |
Jul | 10 | 10 |
Sep | 20 | 33 |
Oct | 29 | 35 |
Nov | 22 | 25 |
Dec | 27 | 33 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 22 | 30 |
Mon | 24 | 27 |
Tue | 8 | 11 |
Wed | 15 | 20 |
Thu | 13 | 16 |
Fri | 11 | 16 |
Sat | 22 | 31 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 50 | 50 |
10 | 6 | 6 |
11 | 8 | 8 |
12 | 9 | 9 |
13 | 10 | 11 |
14 | 13 | 14 |
15 | 15 | 16 |
16 | 17 | 18 |
17 | 18 | 19 |
18 | 20 | 21 |
19 | 23 | 24 |
20 | 23 | 24 |
21 | 29 | 29 |
22 | 30 | 30 |
23 | 29 | 29 |
Comments