Walibi Holland
Current queue time | Closed |
Coordinates (OSM) | 52.4426, 5.76115 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 65 | 107 |
2021 | 73 | 112 |
2022 | 23 | 41 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 37 | 52 |
May | 43 | 59 |
Jun | 52 | 88 |
Jul | 84 | 137 |
Aug | 85 | 139 |
Sep | 69 | 105 |
Oct | 54 | 84 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 63 | 101 |
Mon | 65 | 105 |
Tue | 63 | 101 |
Wed | 71 | 110 |
Thu | 66 | 109 |
Fri | 57 | 87 |
Sat | 66 | 103 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 33 | 46 |
11 | 55 | 66 |
12 | 68 | 77 |
13 | 76 | 85 |
14 | 79 | 87 |
15 | 78 | 87 |
16 | 71 | 83 |
17 | 67 | 80 |
18 | 82 | 96 |
19 | 46 | 67 |
20 | 95 | 101 |
21 | 77 | 94 |
22 | 42 | 56 |
Comments