Phantasialand
Coordinates (OSM) | 50.7997, 6.88261 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 28 | 43 |
Apr | 31 | 54 |
May | 24 | 46 |
Jun | 33 | 51 |
Jul | 36 | 55 |
Aug | 49 | 69 |
Sep | 34 | 53 |
Oct | 27 | 45 |
Nov | 17 | 31 |
Dec | 20 | 34 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 32 | 52 |
Mon | 31 | 49 |
Tue | 28 | 46 |
Wed | 32 | 48 |
Thu | 32 | 49 |
Fri | 29 | 48 |
Sat | 42 | 63 |
Day | Queue time, mins |
---|---|
2019-06-27 | 150 |
2019-06-26 | 120 |
2019-08-22 | 120 |
2019-08-25 | 120 |
2019-08-31 | 120 |
2019-09-21 | 120 |
2020-06-11 | 120 |
2021-08-11 | 120 |
2021-09-25 | 120 |
2022-08-13 | 120 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 36 | 37 |
10 | 39 | 48 |
11 | 41 | 47 |
12 | 38 | 42 |
13 | 32 | 36 |
14 | 29 | 32 |
15 | 27 | 30 |
16 | 28 | 31 |
17 | 29 | 32 |
18 | 29 | 32 |
19 | 25 | 28 |
Comments