Phantasialand
Coordinates (OSM) | 50.7996, 6.8834 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 17 | 32 |
2020 | 20 | 36 |
2021 | 14 | 26 |
2022 | 10 | 22 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 15 | 28 |
Apr | 12 | 26 |
May | 10 | 19 |
Jun | 15 | 29 |
Jul | 22 | 39 |
Aug | 27 | 43 |
Sep | 14 | 30 |
Oct | 13 | 27 |
Nov | 8 | 15 |
Dec | 10 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 17 | 31 |
Mon | 16 | 31 |
Tue | 14 | 27 |
Wed | 15 | 27 |
Thu | 15 | 28 |
Fri | 14 | 27 |
Sat | 22 | 38 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 9 | 9 |
10 | 20 | 29 |
11 | 25 | 29 |
12 | 20 | 24 |
13 | 16 | 18 |
14 | 14 | 16 |
15 | 14 | 16 |
16 | 13 | 15 |
17 | 12 | 14 |
18 | 12 | 14 |
19 | 8 | 9 |
Comments