Phantasialand
On ride photo available | No |
Coordinates (OSM) | 50.8001, 6.88412 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 12 | 16 |
2020 | 15 | 21 |
2021 | 12 | 18 |
2022 | 7 | 11 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 12 | 18 |
Apr | 9 | 15 |
May | 7 | 11 |
Jun | 13 | 19 |
Jul | 16 | 23 |
Aug | 19 | 28 |
Sep | 12 | 17 |
Oct | 8 | 11 |
Nov | 7 | 9 |
Dec | 9 | 13 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 13 | 19 |
Mon | 12 | 17 |
Tue | 11 | 16 |
Wed | 12 | 16 |
Thu | 12 | 16 |
Fri | 11 | 16 |
Sat | 16 | 22 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 10 | 10 |
10 | 11 | 14 |
11 | 13 | 14 |
12 | 13 | 14 |
13 | 12 | 13 |
14 | 12 | 12 |
15 | 12 | 13 |
16 | 12 | 13 |
17 | 12 | 13 |
18 | 14 | 15 |
19 | 11 | 11 |
Comments