Phantasialand
Coordinates (OSM) | 50.7993, 6.88108 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 8 | 12 |
Apr | 8 | 12 |
May | 10 | 17 |
Jun | 14 | 21 |
Jul | 16 | 26 |
Aug | 21 | 32 |
Sep | 12 | 19 |
Oct | 8 | 12 |
Nov | 7 | 9 |
Dec | 7 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 13 | 20 |
Mon | 13 | 20 |
Tue | 11 | 17 |
Wed | 13 | 20 |
Thu | 12 | 19 |
Fri | 11 | 16 |
Sat | 17 | 26 |
Day | Queue time, mins |
---|---|
2021-08-11 | 80 |
2019-08-31 | 70 |
2020-06-11 | 70 |
2020-07-03 | 70 |
2020-07-12 | 70 |
2020-07-19 | 70 |
2019-11-30 | 60 |
2020-06-12 | 60 |
2021-06-19 | 60 |
2021-06-20 | 60 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 8 | 8 |
10 | 7 | 9 |
11 | 12 | 16 |
12 | 16 | 18 |
13 | 16 | 18 |
14 | 15 | 16 |
15 | 14 | 15 |
16 | 13 | 14 |
17 | 12 | 13 |
18 | 13 | 14 |
19 | 9 | 9 |
Comments