Phantasialand
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 5 | 5 |
Apr | 7 | 12 |
May | 11 | 20 |
Jun | 22 | 35 |
Jul | 25 | 38 |
Aug | 35 | 52 |
Sep | 14 | 23 |
Oct | 6 | 9 |
Nov | 5 | 6 |
Dec | 5 | 6 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 18 | 27 |
Mon | 16 | 25 |
Tue | 16 | 23 |
Wed | 17 | 24 |
Thu | 15 | 24 |
Fri | 14 | 20 |
Sat | 22 | 34 |
Day | Queue time, mins |
---|---|
2021-09-04 | 180 |
2019-08-31 | 150 |
2019-08-24 | 130 |
2019-08-25 | 120 |
2019-08-26 | 120 |
2021-08-09 | 120 |
2021-08-10 | 120 |
2019-07-29 | 100 |
2019-09-01 | 100 |
2020-06-11 | 100 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 8 | 8 |
10 | 11 | 16 |
11 | 15 | 18 |
12 | 18 | 21 |
13 | 19 | 21 |
14 | 18 | 20 |
15 | 19 | 21 |
16 | 18 | 20 |
17 | 18 | 20 |
18 | 20 | 23 |
19 | 15 | 16 |
Comments