Phantasialand
On ride photo available | No |
Coordinates (OSM) | 50.8002, 6.87779 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 17 | 31 |
Apr | 16 | 26 |
May | 11 | 20 |
Jun | 15 | 26 |
Jul | 16 | 29 |
Aug | 21 | 35 |
Sep | 15 | 25 |
Oct | 15 | 25 |
Nov | 11 | 18 |
Dec | 12 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 17 | 31 |
Mon | 16 | 26 |
Tue | 14 | 23 |
Wed | 14 | 24 |
Thu | 14 | 23 |
Fri | 14 | 23 |
Sat | 21 | 36 |
Day | Queue time, mins |
---|---|
2019-08-31 | 140 |
2020-01-12 | 120 |
2019-09-07 | 100 |
2019-12-29 | 100 |
2020-01-19 | 100 |
2020-07-13 | 90 |
2019-08-24 | 85 |
2020-07-12 | 85 |
2020-07-19 | 85 |
2019-08-08 | 80 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 10 | 10 |
10 | 9 | 12 |
11 | 14 | 18 |
12 | 18 | 21 |
13 | 19 | 22 |
14 | 19 | 22 |
15 | 19 | 21 |
16 | 16 | 18 |
17 | 12 | 15 |
18 | 11 | 14 |
19 | 9 | 11 |
Comments