Phantasialand
Coordinates (OSM) | 50.8003, 6.87825 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 7 |
Apr | 5 | 5 |
May | 5 | 5 |
Jun | 5 | 5 |
Jul | 5 | 5 |
Aug | 6 | 6 |
Sep | 5 | 5 |
Oct | 5 | 5 |
Nov | 5 | 5 |
Dec | 5 | 6 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 6 | 6 |
Mon | 5 | 5 |
Tue | 5 | 5 |
Wed | 5 | 5 |
Thu | 5 | 5 |
Fri | 5 | 5 |
Sat | 5 | 6 |
Day | Queue time, mins |
---|---|
2020-01-05 | 20 |
2020-01-12 | 20 |
2019-07-17 | 15 |
2019-07-29 | 15 |
2019-08-08 | 15 |
2019-08-24 | 15 |
2019-08-25 | 15 |
2019-08-31 | 15 |
2019-10-26 | 15 |
2019-11-01 | 15 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 5 | 5 |
10 | 5 | 5 |
11 | 5 | 5 |
12 | 5 | 5 |
13 | 5 | 5 |
14 | 5 | 5 |
15 | 5 | 5 |
16 | 5 | 5 |
17 | 5 | 5 |
18 | 6 | 6 |
19 | 6 | 6 |
Comments