Carowinds
Current queue time | 5 mins |
Coordinates (OSM) | 35.1713, -80.8671 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 18 | 22 |
2019 | 18 | 32 |
2020 | 15 | 25 |
2021 | 6 | 8 |
2022 | 5 | 5 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 8 |
Mar | 6 | 7 |
Apr | 8 | 8 |
May | 8 | 11 |
Jun | 14 | 24 |
Jul | 13 | 22 |
Aug | 9 | 16 |
Sep | 13 | 21 |
Oct | 32 | 45 |
Nov | 12 | 21 |
Dec | 13 | 21 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 13 | 20 |
Mon | 10 | 16 |
Tue | 10 | 18 |
Wed | 9 | 16 |
Thu | 10 | 15 |
Fri | 13 | 20 |
Sat | 17 | 27 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 19 | 22 |
9 | 7 | 7 |
10 | 10 | 11 |
11 | 10 | 12 |
12 | 12 | 14 |
13 | 13 | 15 |
14 | 14 | 16 |
15 | 15 | 17 |
16 | 14 | 16 |
17 | 12 | 14 |
18 | 12 | 15 |
19 | 12 | 15 |
20 | 16 | 19 |
21 | 16 | 19 |
22 | 24 | 29 |
23 | 32 | 39 |
Comments