Disney Magic Kingdom
Current queue time | Closed |
Coordinates (OSM) | 28.4206, -81.58 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 54 | 94 |
2015 | 71 | 119 |
2016 | 78 | 130 |
2017 | 90 | 146 |
2018 | 93 | 142 |
2019 | 91 | 138 |
2020 | 68 | 97 |
2021 | 62 | 83 |
2022 | 87 | 115 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 86 | 131 |
Feb | 91 | 137 |
Mar | 90 | 138 |
Apr | 80 | 126 |
May | 73 | 112 |
Jun | 83 | 128 |
Jul | 82 | 127 |
Aug | 73 | 112 |
Sep | 57 | 87 |
Oct | 70 | 107 |
Nov | 79 | 122 |
Dec | 85 | 133 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 76 | 119 |
Mon | 82 | 127 |
Tue | 78 | 119 |
Wed | 81 | 124 |
Thu | 76 | 116 |
Fri | 76 | 116 |
Sat | 83 | 129 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 46 | 58 |
1 | 55 | 70 |
2 | 88 | 90 |
3 | 58 | 70 |
4 | 50 | 50 |
6 | 46 | 55 |
7 | 66 | 70 |
8 | 49 | 59 |
9 | 60 | 71 |
10 | 74 | 86 |
11 | 84 | 95 |
12 | 88 | 98 |
13 | 91 | 102 |
14 | 92 | 102 |
15 | 90 | 102 |
16 | 90 | 101 |
17 | 88 | 99 |
18 | 84 | 97 |
19 | 81 | 95 |
20 | 75 | 89 |
21 | 65 | 84 |
22 | 59 | 75 |
23 | 57 | 72 |
Comments