Disney Magic Kingdom
Current queue time | Closed |
Coordinates (OSM) | 28.4179, -81.5835 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 24 | 52 |
2015 | 32 | 70 |
2016 | 37 | 80 |
2017 | 44 | 84 |
2018 | 45 | 85 |
2019 | 49 | 94 |
2020 | 42 | 72 |
2021 | 49 | 71 |
2022 | 69 | 101 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 43 | 80 |
Feb | 48 | 87 |
Mar | 51 | 92 |
Apr | 47 | 85 |
May | 43 | 78 |
Jun | 45 | 85 |
Jul | 41 | 80 |
Aug | 38 | 71 |
Sep | 31 | 58 |
Oct | 41 | 73 |
Nov | 47 | 83 |
Dec | 50 | 90 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 39 | 73 |
Mon | 47 | 84 |
Tue | 45 | 82 |
Wed | 47 | 85 |
Thu | 43 | 79 |
Fri | 42 | 77 |
Sat | 42 | 79 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 8 | 12 |
1 | 20 | 23 |
2 | 34 | 45 |
3 | 13 | 20 |
4 | 15 | 25 |
5 | 17 | 25 |
6 | 7 | 8 |
7 | 9 | 15 |
8 | 12 | 19 |
9 | 25 | 39 |
10 | 43 | 56 |
11 | 56 | 66 |
12 | 57 | 67 |
13 | 56 | 66 |
14 | 54 | 64 |
15 | 49 | 60 |
16 | 52 | 62 |
17 | 52 | 61 |
18 | 49 | 59 |
19 | 43 | 54 |
20 | 32 | 45 |
21 | 19 | 30 |
22 | 18 | 26 |
23 | 12 | 18 |
Comments