Disney Magic Kingdom
Current queue time | Closed |
Coordinates (OSM) | 28.4202, -81.582 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 33 | 69 |
2015 | 57 | 101 |
2016 | 60 | 96 |
2017 | 64 | 95 |
2018 | 65 | 97 |
2019 | 62 | 94 |
2020 | 40 | 64 |
2021 | 43 | 63 |
2022 | 70 | 98 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 59 | 91 |
Feb | 63 | 99 |
Mar | 64 | 101 |
Apr | 59 | 92 |
May | 53 | 80 |
Jun | 59 | 91 |
Jul | 57 | 87 |
Aug | 53 | 82 |
Sep | 42 | 66 |
Oct | 49 | 76 |
Nov | 56 | 88 |
Dec | 62 | 98 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 54 | 83 |
Mon | 59 | 90 |
Tue | 56 | 86 |
Wed | 58 | 90 |
Thu | 54 | 85 |
Fri | 54 | 84 |
Sat | 58 | 93 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 25 | 35 |
1 | 42 | 48 |
2 | 52 | 60 |
3 | 33 | 40 |
4 | 32 | 45 |
5 | 25 | 25 |
6 | 20 | 33 |
7 | 36 | 45 |
8 | 24 | 37 |
9 | 40 | 53 |
10 | 57 | 67 |
11 | 61 | 71 |
12 | 62 | 71 |
13 | 63 | 72 |
14 | 64 | 73 |
15 | 63 | 73 |
16 | 65 | 74 |
17 | 62 | 71 |
18 | 62 | 71 |
19 | 61 | 71 |
20 | 54 | 65 |
21 | 46 | 60 |
22 | 45 | 58 |
23 | 36 | 49 |
Comments