Islands Of Adventure At Universal Orlando
Current queue time | Closed |
Coordinates (OSM) | 28.4691, -81.4731 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 38 | 68 |
Feb | 39 | 67 |
Mar | 50 | 84 |
Apr | 51 | 86 |
May | 45 | 105 |
Jun | 45 | 101 |
Jul | 46 | 111 |
Aug | 46 | 175 |
Sep | 27 | 87 |
Oct | 33 | 122 |
Nov | 35 | 92 |
Dec | 45 | 83 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 41 | 104 |
Mon | 41 | 107 |
Tue | 39 | 97 |
Wed | 38 | 76 |
Thu | 41 | 96 |
Fri | 43 | 108 |
Sat | 49 | 111 |
Day | Queue time, mins |
---|---|
2020-08-03 | 1000 |
2020-08-15 | 1000 |
2020-09-24 | 1000 |
2020-10-30 | 1000 |
2020-08-02 | 995 |
2020-08-08 | 995 |
2020-08-14 | 995 |
2020-08-27 | 995 |
2020-08-30 | 995 |
2020-09-28 | 995 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
8 | 18 | 36 |
9 | 26 | 40 |
10 | 30 | 53 |
11 | 46 | 55 |
12 | 55 | 62 |
13 | 57 | 64 |
14 | 55 | 62 |
15 | 52 | 59 |
16 | 48 | 55 |
17 | 41 | 48 |
18 | 37 | 43 |
19 | 34 | 42 |
20 | 28 | 38 |
21 | 18 | 24 |
Comments