Futuroscope
| Atração | Média geral de tempo de fila, mins |
|---|---|
| The Extraordinary Journey | 29 |
| Destination Mars | 25 |
| Dances with Robots | 23 |
| Tornado Chasers | 17 |
| The Time Machine | 17 |
| Arthur, the 4D adventure | 14 |
| Dynamic! | 13 |
| Atração | Tempo máximo de espera, mins |
|---|---|
| Destination Mars | 57 |
| The Extraordinary Journey | 52 |
| Arthur, the 4D adventure | 46 |
| Dances with Robots | 41 |
| Dynamic! | 39 |
| Tornado Chasers | 36 |
| The Time Machine | 34 |
| Atração | Percentual de abertura, % |
|---|---|
| Arthur, the 4D adventure | 96.0 |
| Astra Fun Xperiences | 96.0 |
| Dances with Robots | 96.0 |
| The Extraordinary Journey | 96.0 |
| Tornado Chasers | 96.0 |
| Destination Mars | 93.0 |
| The Time Machine | 92.0 |
| Dynamic! | 88.0 |
| Cyber Avenue | 84.0 |
| Upside Down House | 84.0 |
| Futuropolis | 76.0 |
| Journey into the Dark | 72.0 |
| 0.0 | |
| 0.0 | |
| Cosmic Collisions | 0.0 |
| Dynamic Vienne | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| Meet Arthur or Selenia in front of their attraction | 0.0 |
| Meet the characters (Park entrance) | 0.0 |
| The Key to Dreams | 0.0 |
| The Kinékid | 0.0 |
| Unseen world | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |