Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
Dynamic Vienne | 23 |
Tornado Chasers | 21 |
Arthur, the 4D adventure | 20 |
The Extraordinary Journey | 18 |
Destination Mars | 12 |
Dynamic! | 12 |
Dances with Robots | 11 |
The Time Machine | 5 |
Atração | Tempo máximo de espera, mins |
---|---|
Dances with Robots | 41 |
Arthur, the 4D adventure | 38 |
Tornado Chasers | 37 |
The Extraordinary Journey | 33 |
Destination Mars | 29 |
Dynamic Vienne | 26 |
Dynamic! | 20 |
The Time Machine | 19 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 95.0 |
Astra Fun Xperiences | 92.0 |
Arthur, the 4D adventure | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
Tornado Chasers | 90.0 |
The Extraordinary Journey | 84.0 |
Upside Down House | 80.0 |
Futuropolis | 75.0 |
The Time Machine | 75.0 |
Dynamic Vienne | 71.0 |
Journey into the Dark | 71.0 |
Cyber Avenue | 67.0 |
Dynamic! | 66.0 |
63.0 | |
7.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |