Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
Tornado Chasers | 18 |
Arthur, the 4D adventure | 13 |
The Extraordinary Journey | 13 |
Dances with Robots | 11 |
Dynamic! | 10 |
Destination Mars | 10 |
Hydro Dynamo | 6 |
The Time Machine | 2 |
Atração | Tempo máximo de espera, mins |
---|---|
Destination Mars | 137 |
Dances with Robots | 29 |
The Extraordinary Journey | 28 |
Tornado Chasers | 27 |
Dynamic! | 18 |
Arthur, the 4D adventure | 17 |
Hydro Dynamo | 13 |
The Time Machine | 5 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Dances with Robots | 91.0 |
Tornado Chasers | 91.0 |
Destination Mars | 87.0 |
The Gyrotour | 78.0 |
Dynamic Vienne | 74.0 |
The Extraordinary Journey | 74.0 |
The Time Machine | 71.0 |
Futuropolis | 67.0 |
Hydro Dynamo | 67.0 |
Upside Down House | 67.0 |
63.0 | |
Journey into the Dark | 63.0 |
Meet Arthur or Selenia in front of their attraction | 63.0 |
Dynamic! | 62.0 |
Cyber Avenue | 59.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |