Parque Warner Madrid
Current wait time | 10 mins |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Jan | 23 | 35 |
Feb | 32 | 48 |
Mar | 26 | 38 |
Apr | 22 | 38 |
May | 23 | 34 |
Jun | 20 | 34 |
Jul | 13 | 19 |
Aug | 26 | 42 |
Sep | 34 | 55 |
Oct | 47 | 80 |
Nov | 28 | 44 |
Dec | 27 | 42 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 22 | 36 |
Mon | 25 | 39 |
Tue | 21 | 34 |
Wed | 18 | 29 |
Thu | 17 | 27 |
Fri | 16 | 23 |
Sat | 31 | 50 |
Day | Wait time, mins |
---|---|
2021-10-09 | 120 |
2021-10-16 | 120 |
2021-10-23 | 120 |
2021-10-31 | 110 |
2021-10-11 | 100 |
2021-03-29 | 90 |
2021-05-22 | 90 |
2021-09-11 | 90 |
2021-09-18 | 90 |
2021-10-10 | 90 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
12 | 14 | 19 |
13 | 24 | 30 |
14 | 29 | 32 |
15 | 26 | 28 |
16 | 21 | 24 |
17 | 21 | 23 |
18 | 23 | 25 |
19 | 24 | 25 |
20 | 24 | 26 |
21 | 23 | 24 |
22 | 18 | 20 |
23 | 16 | 17 |
Comments