Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 27 | 44 |
2022 | 19 | 29 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 23 | 35 |
Feb | 32 | 48 |
Mar | 26 | 38 |
Apr | 22 | 38 |
May | 23 | 34 |
Jun | 21 | 34 |
Jul | 13 | 20 |
Aug | 27 | 43 |
Sep | 34 | 55 |
Oct | 47 | 80 |
Nov | 28 | 44 |
Dec | 27 | 42 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 23 | 39 |
Mon | 28 | 43 |
Tue | 22 | 35 |
Wed | 18 | 30 |
Thu | 19 | 29 |
Fri | 17 | 25 |
Sat | 32 | 51 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 15 | 20 |
13 | 26 | 31 |
14 | 31 | 34 |
15 | 27 | 30 |
16 | 23 | 25 |
17 | 23 | 25 |
18 | 25 | 27 |
19 | 25 | 27 |
20 | 26 | 28 |
21 | 25 | 26 |
22 | 31 | 33 |
23 | 28 | 30 |
Comments