Parque Warner Madrid
Current wait time | 10 mins |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2021 | 20 | 33 |
2022 | 16 | 24 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Jan | 13 | 21 |
Feb | 16 | 26 |
Mar | 19 | 26 |
Apr | 14 | 22 |
May | 16 | 25 |
Jun | 24 | 42 |
Jul | 14 | 24 |
Aug | 20 | 32 |
Sep | 24 | 40 |
Oct | 30 | 51 |
Nov | 12 | 20 |
Dec | 14 | 23 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 16 | 25 |
Mon | 22 | 39 |
Tue | 19 | 31 |
Wed | 16 | 24 |
Thu | 18 | 28 |
Fri | 16 | 24 |
Sat | 22 | 36 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
12 | 12 | 13 |
13 | 16 | 20 |
14 | 22 | 25 |
15 | 22 | 25 |
16 | 17 | 20 |
17 | 18 | 19 |
18 | 19 | 22 |
19 | 19 | 21 |
20 | 20 | 21 |
21 | 19 | 20 |
22 | 16 | 19 |
23 | 12 | 13 |
Comments