Futuroscope
Atracción | Tiempo promedio de espera general,Minutos |
---|---|
Tornado Chasers | 16 |
The Extraordinary Journey | 16 |
Destination Mars | 14 |
Sebastien Loeb Racing Xperience | 13 |
Dances with Robots | 12 |
Arthur, the 4D adventure | 9 |
Dynamic! | 2 |
The Time Machine | 2 |
Atracción | Tiempo máximo de espera,Minutos |
---|---|
Dances with Robots | 94 |
Destination Mars | 83 |
Tornado Chasers | 44 |
The Extraordinary Journey | 34 |
Arthur, the 4D adventure | 28 |
Sebastien Loeb Racing Xperience | 13 |
Dynamic! | 10 |
The Time Machine | 9 |
Atracción | Porcentaje de apertura, % |
---|---|
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
Tornado Chasers | 91.0 |
Destination Mars | 88.0 |
Arthur, the 4D adventure | 84.0 |
Sebastien Loeb Racing Xperience | 82.0 |
The Gyrotour | 82.0 |
Futuropolis | 78.0 |
The Extraordinary Journey | 78.0 |
The Time Machine | 78.0 |
Cyber Avenue | 69.0 |
Dynamic! | 69.0 |
Upside Down House | 69.0 |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
Journey into the Dark | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Key to Dreams | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |