Futuroscope
Atracción | Tiempo promedio de espera general,Minutos |
---|---|
The Extraordinary Journey | 23 |
Dynamic Vienne | 23 |
Tornado Chasers | 19 |
Arthur, the 4D adventure | 16 |
Dances with Robots | 14 |
The Time Machine | 12 |
Dynamic! | 11 |
Destination Mars | 9 |
Atracción | Tiempo máximo de espera,Minutos |
---|---|
The Extraordinary Journey | 48 |
Tornado Chasers | 45 |
Dances with Robots | 36 |
Destination Mars | 28 |
Arthur, the 4D adventure | 27 |
Dynamic Vienne | 26 |
Dynamic! | 20 |
The Time Machine | 18 |
Atracción | Porcentaje de apertura, % |
---|---|
The Key to Dreams | 95.0 |
Astra Fun Xperiences | 92.0 |
Arthur, the 4D adventure | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
Tornado Chasers | 90.0 |
The Extraordinary Journey | 84.0 |
Upside Down House | 80.0 |
Futuropolis | 75.0 |
The Time Machine | 75.0 |
Dynamic Vienne | 71.0 |
Journey into the Dark | 71.0 |
Cyber Avenue | 67.0 |
Dynamic! | 67.0 |
63.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |