Seaworld San Diego
Coordinates (OSM) | 32.7649, -117.226 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 10 | 10 |
2022 | 11 | 12 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 11 |
Feb | 18 | 21 |
Mar | 12 | 15 |
Apr | 9 | 9 |
May | 10 | 10 |
Aug | 10 | 10 |
Sep | 13 | 16 |
Oct | 9 | 9 |
Nov | 12 | 12 |
Dec | 7 | 7 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 14 | 15 |
Mon | 9 | 9 |
Tue | 6 | 7 |
Wed | 7 | 7 |
Thu | 7 | 7 |
Fri | 9 | 9 |
Sat | 16 | 17 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 7 | 7 |
11 | 8 | 8 |
12 | 10 | 10 |
13 | 10 | 10 |
14 | 10 | 11 |
15 | 11 | 11 |
16 | 11 | 11 |
17 | 13 | 13 |
18 | 15 | 15 |
19 | 15 | 16 |
20 | 17 | 17 |
21 | 33 | 33 |
Comments