Blackpool Pleasure Beach
Current queue time | Closed |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Feb | 9 | 9 |
Mar | 13 | 14 |
Apr | 15 | 19 |
May | 9 | 10 |
Jun | 16 | 17 |
Jul | 17 | 21 |
Aug | 18 | 25 |
Sep | 9 | 11 |
Oct | 13 | 16 |
Nov | 14 | 15 |
Dec | 18 | 18 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 11 | 13 |
Mon | 15 | 19 |
Tue | 20 | 23 |
Wed | 16 | 19 |
Thu | 15 | 18 |
Fri | 13 | 14 |
Sat | 16 | 23 |
Day | Queue time, mins |
---|---|
2021-08-28 | 400 |
2021-10-26 | 90 |
2021-08-26 | 75 |
2019-07-13 | 60 |
2019-08-29 | 60 |
2020-08-09 | 60 |
2021-07-27 | 60 |
2021-07-28 | 60 |
2021-08-03 | 60 |
2021-08-17 | 60 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 13 | 14 |
11 | 14 | 14 |
12 | 15 | 16 |
13 | 16 | 16 |
14 | 16 | 17 |
15 | 16 | 16 |
16 | 16 | 16 |
17 | 17 | 18 |
18 | 19 | 20 |
19 | 20 | 20 |
20 | 19 | 19 |
21 | 18 | 19 |
Comments