Blackpool Pleasure Beach
Current queue time | Closed |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Feb | 17 | 20 |
Mar | 15 | 17 |
Apr | 14 | 16 |
May | 9 | 10 |
Jun | 15 | 18 |
Jul | 21 | 26 |
Aug | 25 | 32 |
Sep | 12 | 14 |
Oct | 12 | 15 |
Nov | 16 | 22 |
Dec | 19 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 14 | 17 |
Mon | 17 | 21 |
Tue | 19 | 23 |
Wed | 17 | 20 |
Thu | 17 | 20 |
Fri | 13 | 16 |
Sat | 22 | 28 |
Day | Queue time, mins |
---|---|
2019-08-24 | 90 |
2019-08-26 | 90 |
2020-09-26 | 80 |
2019-08-17 | 70 |
2020-08-08 | 70 |
2020-08-30 | 70 |
2020-08-12 | 65 |
2019-07-13 | 60 |
2019-07-16 | 60 |
2019-07-17 | 60 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 15 | 18 |
11 | 17 | 18 |
12 | 18 | 19 |
13 | 18 | 19 |
14 | 19 | 19 |
15 | 18 | 19 |
16 | 18 | 18 |
17 | 22 | 23 |
18 | 26 | 26 |
19 | 24 | 25 |
20 | 21 | 22 |
21 | 19 | 20 |
Comments