Tivoli Gardens
Current queue time | Open |
Coordinates (OSM) | 55.6727, 12.5679 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 16 | 37 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jun | 6 | 14 |
Jul | 19 | 46 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 8 | 21 |
Mon | 9 | 22 |
Tue | 15 | 36 |
Wed | 7 | 22 |
Thu | 37 | 78 |
Fri | 14 | 32 |
Sat | 12 | 36 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
11 | 1 | 1 |
12 | 5 | 11 |
13 | 15 | 26 |
14 | 21 | 32 |
15 | 25 | 35 |
16 | 32 | 42 |
17 | 37 | 47 |
18 | 29 | 40 |
19 | 22 | 34 |
20 | 18 | 24 |
21 | 14 | 22 |
22 | 7 | 11 |
Comments